To meet the diverse requirements of our prestigious customers, we are offering a comprehensive range of Laboratory Apparatus. Designed and developed in tandem with international quality standards & norms and are manufactured using qualitative raw material for their premium quality. These products are applauded for their high performance, longer life, corrosion-resistance and easy operations.
Minimum Order Quantity | 1 Piece |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Shape | Cylindrical |
Design Type | Bottle |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Standard |
Material | Borosilicate Glass |
Size | Standard |
Place Of Origin | India |
Annealing Point | 565 DEG.C. |
Diameter | Standard |
Automation Grade | Manual |
Packaging Size | Standard |
Item Code | c20 |
Length | Standard |
Metal Clamp | No |
I Deal In | New Only |
Cat. Ref. | Size ( .D. x L.) |
C 14/1 | 60 x 80 |
C 14/2 | 60 x 100 |
C 14/3 | 60 x 125 |
C 14/4 | 70 x 125 |
C 14/5 | 80 x 125 |
Minimum Order Quantity | 1 Piece |
Material | Borosilicate Glass |
Brand | Sabar Scientific |
Shape | Cylindrical |
Usage/Application | Chemical & Pharma Laboratory |
Design Type | Conical |
Capacity | 5 ML. TO 100 ML. |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Standard |
Size | Standard |
Cat. Ref | Cone & Socket | Cap. (ml) |
D 5/1 | B-14/14 | 5 |
D 5/2 | B-19/19 | 5 |
D 5/3 | B-19/19 | 10 |
D 5/4 | B-24/24 | 10 |
D 5/5 | B-24/24 | 25 |
D 5/6 | B-29/29 | 25 |
D 5/7 | B-29/29 | 50 |
D 5/8 | B-34/34 | 25 |
D 5/9 | B-34/34 | 50 |
Minimum Order Quantity | 1 Piece |
Material | Borosilicate Glass |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Shape | Cylindrical |
Design Type | Conical |
Capacity | 5 ml. to 100 ml. |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | 5 ml. to 100 ml. |
Size | Standard |
Cat. Ref | Cone & Socket | Cap. (ml) |
D 6/1 | B-14/14 | 5 |
D 6/2 | B-19/19 | 5 |
D 6/3 | B-19/19 | 10 |
D 6/4 | B-24/24 | 10 |
D 6/5 | B-24/24 | 25 |
D 6/6 | B-29/29 | 25 |
D 6/7 | B-29/29 | 50 |
D 6/8 | B-34/34 | 25 |
D 6/9 | B-34/34 | 50 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Borosilicate Glass |
Brand | Sabar Scientific |
Shape | Conical |
Usage/Application | Chemical & Pharma Laboratory |
Design Type | Conical |
Capacity | 50 ml. to 250 ml. |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Standard |
Size | Standard |
Cat. Ref. | Cap. (mm) |
C 13/1 | 50 |
C 13/2 | 100 |
C 13/3 | 150 |
Material Grade | Borosilicate Glass |
Material | Borosilicate Glass |
Usage/Application | Chemical & Pharma Laboratory |
Shape | Cylindrical |
Design Type | Bottle |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Size | Standard |
Cat. Ref | Capacity (ml) | Dia. (mm) | Height (mm) |
F 18/1 | 500 | 90 | 178 |
F 18/2 | 1000 | 108 | 178 |
F 18/3 | 2000 | 140 | 190 |
F 18/4 | 3000 | 140 | 300 |
F 18/5 | 4000 | 140 | 343 |
F 18/6 | 5000 | 163 | 380 |
Minimum Order Quantity | 1 Onwards |
Usage/Application | Chemical Pharma Laboratory |
Type Of Instruments | Arsenic Limit Test |
Material | Borosilicate Glass |
Color | Transparent |
Model Name/Number | SA01 |
Size/Dimension | 100 ml. bottle |
Design | As per IP/BP/USP |
Power | NR |
Display Type | NA |
Temperature | 100 DegC |
I Deal In | New Only |
Brand | Sabar Scientific |
*Your information is safe with us.
Material | Borosilicate Glass |
Model Name/Number | Arsenic Apparatus as per USP |
Usage/Application | Laboratory |
Type Of Testing Machines | Arsenic test |
Color | TRANSPARENT |
Packaging Type | Box |
Material | Borosilicate Glass |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Shape | Circular |
Design Type | Round bottom |
Capacity | 500 ml. |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Standard |
Size | Standard |