- Home
- ยป
- Our Products
- »
- Laboratory Columns
Laboratory Columns
We bring forth the impeccable range of Laboratory Columns. These products are highly durable and long lasting. Our most trusted and reliable vendors provide us with high quality raw materials. Based in advanced technology and experienced work force, these products are perfectly designed. Our products goes through the process of quality check before delivery.
Chromatography Columns with Glass OR PTFE Rotaflow stop cock
Minimum Order Quantity: 1 Number
Material | BOROSILICATE GLASS |
Usage/Application | Chemical Laboratory |
Shape | Cylindrical |
Capacity | 10 mm. I.D. to 300 mm. I.D. upto 1500 mm. long |
Size/Dimension | 150 mm. to 1500 mm |
Color | Transpaprent |
Size | 10 mm. I.D. to 300 mm. I.D. upto 1500 mm. long |
Place Of Origin | India |
Annealing Point | 565 Deg.C. |
Battery | NA |
Cone Joint Size | B 14 to B 55 |
Design Type | Tubular |
Diameter | 10 mm. to 300 mm. |
Dosage | NA |
Electrical Resistivity | NA |
Hole Diameter | NA |
Melting Point | NA |
Model Name/Number | C |
Number Of Neck | 1 |
Pipette Types | NA |
Strain Point | NA |
Technique | NA |
Temperature | NA |
Type Of Glassware | Borosilicate Column |
Weight | Custom |
Automation Grade | Manual |
Packaging Size | Standard |
Nominal Capacity | NA |
Packaging Type | Standard |
Heat Capacity | NA |
Item Code | C |
Length | 150 mm. to 1500 mm. |
Operating Temperature | NA |
Edges | NA |
Pressure Limit | NA |
Graduation | NA |
Features | NA |
Frit Porosity | NA |
I Deal In | New Only |
Metal Clamp | No |
Brand | Sabar Scientific |
Additional Information:
- Item Code: C5
- Production Capacity: 100 per week
- Delivery Time: 1 week
- Packaging Details: Standard Packing
Chromatography Columns with Reservoir and Sintered Disc
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Design Type | Tubular |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Custom - As per requirement |
Length | Custom - As per requirement |
Specification:
Cat. Ref. | Size I.D. x O.D. (mm.) | Effective Length (mm.) | Reservior Capacity (ml.) |
C 12/16 | 40 | 500 | 500 |
C 12/17 | 40 | 600 | 500 |
C 12/18 | 40 | 750 | 500 |
C 12/19 | 40 | 900 | 500 |
C 12/20 | 40 | 1000 | 500 |
C 12/21 | 65 | 600 | 1000 |
C 12/22 | 65 | 750 | 1000 |
C 12/23 | 65 | 900 | 1000 |
C 12/24 | 65 | 1000 | 1000 |
C 12/25 | 65 | 1200 | 1000 |
Additional Information:
- Item Code: C12
Columns Chromatography with PTFE Rotaflow
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Design Type | Tubular |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Custom - As per requirement |
Length | Custom - As per requirement |
Frit Porosity | Custom - As per requirement |
Cat. Ref. | Size I.D. x O.D. (mm.) | Effective Length (mm.) | Reservior Capacity (ml.) |
C 7/1 | 20 x 24 | 150 | 100 |
C 7/2 | 20 x 24 | 200 | 100 |
C 7/3 | 20 x 24 | 250 | 100 |
C 7/4 | 20 x 24 | 300 | 100 |
C 7/5 | 20 x 24 | 400 | 100 |
C 7/6 | 20 x 24 | 450 | 100 |
C 7/7 | 24 x 28 | 150 | 250 |
C 7/8 | 24 x 28 | 200 | 250 |
C 7/9 | 24 x 28 | 250 | 250 |
C 7/10 | 24 x 28 | 300 | 250 |
C 7/11 | 24 x 28 | 400 | 250 |
C 7/12 | 24 x 28 | 450 | 250 |
C 7/13 | 24 x 28 | 500 | 250 |
C 7/14 | 30 x 34 | 250 | 500 |
C 7/15 | 30 x 34 | 300 | 500 |
C 7/16 | 30 x 34 | 400 | 500 |
C 7/17 | 30 x 34 | 450 | 500 |
C 7/18 | 30 x 34 | 500 | 500 |
C 7/19 | 30 x 34 | 600 | 500 |
C 7/20 | 30 x 3 | 750 | 500 |
Additional Information:
- Item Code: C7
Column Chromatography with Ground Joint
Minimum Order Quantity: 1 Piece
Material | Borosilicate Glass |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Shape | Cylindrical |
Design Type | Tubular |
Capacity | Standard |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Standard |
Application | Laboratory Use |
Cat. Ref | Size I.D. (mm) | Effective Length (mm.) | Joint Size |
C 33/1 | 20 | 150 | B – 19 |
C 33/2 | 20 | 200 | B – 19 |
C 33/3 | 20 | 250 | B – 19 |
C 33/4 | 20 | 300 | B – 19 |
C 33/5 | 20 | 400 | B – 19 |
C 33/6 | 30 | 450 | B – 24 |
C 33/7 | 30 | 250 | B – 24 |
C 33/8 | 30 | 300 | B – 24 |
C 33/9 | 30 | 400 | B – 24 |
C 33/10 | 30 | 450 | B – 24 |
C 33/11 | 30 | 500 | B – 24 |
C 33/12 | 30 | 600 | B – 24 |
C 33/13 | 30 | 750 | B – 24 |
C 33/14 | 40 | 400 | B – 34 |
C 33/15 | 40 | 450 | B – 34 |
C 33/16 | 40 | 500 | B – 34 |
C 33/17 | 40 | 600 | B – 34 |
C 33/18 | 40 | 750 | B – 34 |
C 33/19 | 40 | 900 | B – 34 |
C 33/20 | 40 | 1000 | B – 34 |
C 33/21 | 65 | 600 | B – 34 |
C 33/21 | 65 | 750 | B – 34 |
C 33/23 | 65 | 900 | B – 34 |
C 33/24 | 65 | 1000 | B – 34 |
C 33/25 | 65 | 1200 | B – 34 |
Additional Information:
- Item Code: C33
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: Corrugated Box
Columns Chromatography with PTFE Solid Key
Minimum Order Quantity: 1 Piece
Material | Borosilicate Glass |
Brand | Sabar Scientific |
Shape | Cylindrical |
Usage/Application | Chemical & Pharma Laboratory |
Capacity | Standard |
Design Type | Tubular |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Standard |
Application | Laboratory Use |
Cat. Ref. | Size I.D X O.D (mm) | Effective Length (mm.) |
C 6/31 | 55 x 60 | 750 |
C 6/32 | 55 x 60 | 900 |
C 6/33 | 55 x 60 | 1000 |
C 6/34 | 55 x 60 | 1200 |
C 6/35 | 65 x 70 | 600 |
C 6/36 | 65 x 70 | 750 |
C 6/37 | 65 x 70 | 900 |
C 6/38 | 65 x 70 | 1000 |
C 6/39 | 65 x 70 | 1200 |
C 6/40 | 95 x 100 | 750 |
C 6/41 | 95 x 100 | 900 |
C 6/42 | 95 x 100 | 1000 |
C 6/43 | 95 x 100 | 1200 |
Additional Information:
- Item Code: C6
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: Corrugated Box
Column Chromatography
Minimum Order Quantity: 1 Piece
Material | Borosilicate Glass |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Shape | Cylindrical |
Capacity | Standard |
Design Type | Tubular |
Type Of Glassware | Heavy-Wall Glass |
Color | Transparent |
Size/Dimension | Standard |
Application | Laboratory Use |
A Chromatography column is a device used in chromatography for the separation of chemical compounds. A chromatography column contains the stationary phase, allowing the mobile phase to pass through it. Chromatography columns of different types are used in both gas and liquid chromatography.
Additional Information:
- Item Code: C06
- Production Capacity: 100
- Delivery Time: 1 WEEK
- Packaging Details: Corrugated Box