- Home
- ยป
- Our Products
- »
- Laboratory Equipment
Laboratory Equipment
We are instrumental in offering a wide range of Laboratory Equipment to our clients. Owing to their easy operations and high efficiency, the entire range of products is widely demanded by the customers in the industry. All our products are knowledgeable for their attributes such as great accuracy, reliable performance and longer functionality. Customers can easily avail these products as per their specifications.
Microwave Synthesizer
Product Price: Rs 2,25,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Type Of Instruments | Microwave Synthesizer |
| Material | MS |
| Brand | Sabar Scientific |
| Usage/Application | Chemical Pharma Laboratory |
| Model Name/Number | SSMW1 |
| Technique | Microwave assisted Synthesis |
| Power | 230 V.AC |
| Size/Dimension | 420 x 300 x 330 |
| Seal Material | NA |
| Color | Black |
Additional Information:
- Item Code: SSMW1
- Production Capacity: 1 PER WEEK
- Delivery Time: 4 WEEKS
- Packaging Details: WOODEN BOX
Yes! I am InterestedRequest A Callback
Fractionating Vigreux Columns
Product Price: Rs 550 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Type Of Glassware | Heavy-Wall Glass |
| Brand | Sabar Scientific |
| Design Type | bott |
| Color | Transparent |
| Material | Borosilicate Glass |
| Shape | Cylindrical |
| Capacity | B 14 TO B 55 |
| Usage/Application | Chemical & Pharma Laboratory |
| Size/Dimension | B 14 TO B 55 |
| Size | 150 MM. TO 1000 MM. |
| Place Of Origin | INDIA |
| Cone Joint Size | B 14 TO B 55 |
| Metal Clamp | No |
| Cat Ref. | Joints Cone & Socket | Effective Length ( mm. ) |
| C 3/1 | B-14/14 | 150 |
| C 3/2 | B-14/14 | 200 |
| C 3/3 | B-14/14 | 300 |
| C 3/4 | B-19/19 | 150 |
| C 3/5 | B-19/19 | 200 |
| C 3/6 | B-19/19 | 300 |
| C 3/7 | B-19/19 | 400 |
| C 3/8 | B-24/24 | 150 |
| C 3/9 | B-24/24 | 200 |
| C 3/10 | B-24/24 | 300 |
| C 3/11 | B-24/24 | 400 |
| C 3/12 | B-24/24 | 450 |
| C 3/13 | B-24/24 | 600 |
| C 3/14 | B-29/29 | 200 |
| C 3/15 | B-29/29 | 300 |
| C 3/16 | B-29/29 | 400 |
| C 3/17 | B-29/29 | 450 |
| C 3/18 | B-29/29 | 600 |
| C 3/19 | B-34/34 | 200 |
| C 3/20 | B-34/34 | 300 |
| C 3/21 | B-34/34 | 400 |
| C 3/22 | B-34/34 | 450 |
| C 3/23 | B-34/34 | 600 |
| C 3/24 | B-34/34 | 750 |
| C 3/25 | B-34/34 | 1000 |
| C 3/26 | B-55/55 | 300 |
| C 3/27 | B-55/55 | 400 |
| C 3/28 | B-55/55 | 450 |
| C 3/29 | B-55/55 | 600 |
| C 3/30 | B-55/55 | 750 |
| C 3/31 | B-55/55 | 1000 |
Additional Information:
- Item Code: C3
- Production Capacity: 100 PER WEEK
- Delivery Time: 1 WEEK
- Packaging Details: Corrugated Box
Yes! I am InterestedRequest A Callback
Heating Mantles
Product Price: Rs 1,785 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Capacity | 100 ml. to 300 Ltr. |
| Usage/Application | Chemical Laboratory |
| Material | Mild Steel |
| Size | 100 ml. to 300 Ltr. |
| Compatible Power | 1 & 3 PHASE |
| Voltage | 230 & 440 |
| Temperature | 200 DEG. |
| Phase | 1 & 3 |
| Insulation | YES |
| Display Type | ANALOG |
| Model Name/Number | HM |
| Place Of Origin | INDIA |
| Energy Regulator | Yes |
| Indicated Light | Yes |
| Brand | Sabar Scientific |
| Controller | Energy regulator and Digital |
Additional Information:
- Item Code: HM
- Production Capacity: 10 per Week
- Delivery Time: 1 week
- Packaging Details: Corrugated Box
Yes! I am InterestedRequest A Callback
Heating Mantle for R B Flask
Product Price: Rs 1,960 / PieceGet Best Price
Product Details:
| Capacity | 100 ml. to 200 Ltr. |
| Usage/Application | Chemical & Pharma Laboratory |
| Material | Glass Yarn |
| Size | 100 ml. to 200 Ltr. |
| Controller | Thermostatic or Digital |
| Voltage | 230 & 440 |
| Temperature | 250 Deg. C. |
| Input Voltage | 230 & 440 |
Yes! I am InterestedRequest A Callback
Adapters for Filter Flasks
Product Price: Rs 80 / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
| Material | Rubber |
| Shape | Conical |
| Capacity | 100 ml. to 20 Ltr. |
| Color | Black and Red |
| Size | 25 ml. to 20 Ltr. |
| Place Of Origin | India |
| Annealing Point | NA |
| Battery | NA |
| Cone Joint Size | B 14 to B 55 |
| Design Type | Conical |
| Diameter | NA |
| Dosage | NA |
| Electrical Resistivity | NR |
| Hole Diameter | NA |
| Melting Point | NA |
| Model Name/Number | RA |
| Number Of Neck | 1 |
| Pipette Types | NA |
| Strain Point | NA |
| Technique | NA |
| Temperature | NA |
| Type Of Glassware | Filtration flask |
| Weight | NA |
| Automation Grade | Manual |
| Packaging Size | 1 |
| Nominal Capacity | 1 |
| Packaging Type | Standard |
| Heat Capacity | NA |
| Item Code | RA |
| Operating Temperature | 60 Deg.C |
| Edges | NA |
| Graduation | NR |
| Features | NR |
| I Deal In | New Only |
| Metal Clamp | No |
| Brand | Sabar Scientific |
| Usage/Application | Chemical Laboratory |
Additional Information:
- Item Code: RA
- Production Capacity: 100 per week
- Delivery Time: 1 week
- Packaging Details: Standard
Yes! I am InterestedRequest A Callback