- Home
- ยป
- Our Products
- »
- Laboratory Beakers
Laboratory Beakers
Our domain expertise has enabled us to come up with an excellent range of Laboratory Beakers. The entire range of products is widely knowledgeable among the customers for their unmatched attributes such as scratch resistance, longer service life, flawless performance and accurate dimensions. All these products are highly acclaimed by the clients and are also available in different specifications.
Tablet Disintegration Test Beaker
| Size | 105 mm. x 145 mm. |
| Model Name/Number | DIBKR |
| Brand | Sabar Scientific |
| Material | Borosilicate Glass |
| Phase | NR |
| Temperature | 150 Deg.C |
| Color | Transparent |
| Power | NR |
| Hot Plate Control Type | NR |
| Speed | NR |
| Product Type | Glass Beaker |
Laboratory Glass Beakers
| Capacity | 10 ml. to 20 Ltr. |
| Material | Borosilicate Glass |
| Type Of Glassware | Heavy-Wall Glass |
| Brand | Sabar Scientific |
| Design Type | Bottle |
| Shape | Cylindrical |
| Usage/Application | Chemical & Pharma Laboratory |
| Size | Standard |
| Size/Dimension | Standard |
| Country of Origin | Made in India |
Our organization is counted among the reliable firms offering Laboratory Beakers to our valuable customers. We assure that these products are manufactured using high-quality raw material that is procured from the established vendors in the market. Clients can avail these products in both standard as well as customized form.
Widely used in different chemical industries, these products are known for their below mentioned features:
- Longer service life
- Accurate dimensions
- Cost-effective
Glass Beaker
Minimum Order Quantity: 1 Piece
| Brand | Sabar Scientific |
| Design Type | Cylindrical |
| Type Of Glassware | Heavy-Wall Glass |
| Color | Transparent |
| Length | Standard |
| Usage/Application | Chemical & Pharma Laboratory |
| Size/Dimension | Standard |
Our domain expertise has enabled us to offer an exquisite range of Glass Beaker. These products are the most commonly used laboratory equipment, which are widely used for various chemical reactions. Our hardworking employees made these products from fine grade borosilicate 3.3 glass, which does not break easily. In addition to this, the glass beaker can withstand strong chemical reactions as well.
Features:
- Heat resistance
- Reliable performance
- Easy to read markings
Additional Information:
- Production Capacity: 100
Graduated Beakers
| Capacity | 10 ml. to 20 Ltr. |
| Material | Borosilicate Glass |
| Type Of Glassware | Heavy-Wall Glass |
| Design Type | Bottle |
| Brand | Sabar Scientific |
| Shape | Cylindrical |
| Usage/Application | Chemical & Pharma Laboratory |
| Size | Standard |
| Size/Dimension | Standard |
| Cat Ref. | Capacity (ml.) |
| B 1/1 | 5 |
| B 1/2 | 10 |
| B 1/3 | 25 |
| B 1/4 | 50 |
| B 1/5 | 100 |
| B 1/6 | 150 |
| B 1/7 | 250 |
| B 1/8 | 400 |
| B 1/9 | 500 |
| B 1/10 | 600 |
| B 1/11 | 1000 |
| B 1/12 | 2000 |
| B 1/13 | 3000 |
| B 1/14 | 5000 |
| B 1/15 | 10000 |
| B 1/13 | 20000 |
Additional Information:
- Item Code: B1