- Home
- ยป
- Our Products
- »
- Laboratory Reaction Flasks
Laboratory Reaction Flasks
Glass Four Neck Flask
Material | Borosilicate Glass |
Type | Round bottom flask |
Shape | Spherical |
Capacity | 25 ml. to 300 Ltr. |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Size | 25 ml. to 300 Ltr. |
Design Type | Round |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Our organization is involved in offering a commendable range of Glass Four Neck Flask. The offered range of products comes with four openings for the inflow of liquid or a solution. These products are a sophisticated laboratory equipment, which is widely used for complex chemical processes. Clients are eased by the availability of our range as per the specifications detailed by them.
Following are the features:
- Resistance to high temperature
- Leak proof
- Chemical resistance
Round Bottom Four Neck Flask
Material | Borosilicate Glass |
Type | Round bottom Flask |
Shape | Spherical |
Capacity | 100 ml. to 20 Ltr. |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Size | Standard |
Design Type | Round bottom flask |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Cat. Ref | Cap. (ml) | Centre Neck | Side Neck |
F 14/1 | 100 | B-24 | B-19 or 24 |
F 14/2 | 250 | B-24 | B-19 or 24 |
F 14/3 | 250 | B-29 or 34 | B-19 or 24 |
F 14/4 | 500 | B-24 | B-19 or 24 |
F 14/5 | 500 | B-29 or 34 | B-19 or 24 |
F 14/6 | 1000 | B-24 | B-19 or 24 |
F 14/7 | 1000 | B-29 or 34 | B-24 |
F 14/8 | 2000 | B-24 | B-24 |
F 14/9 | 2000 | B-29 or 34 | B-24 |
F 14/10 | 3000 | B-34 | B-24 |
F 14/11 | 5000 | B-34 | B-24 |
F 14/12 | 10000 | B-34 | B-24 |
F 14/13 | 10000 | B-55 | B-34 |
F 14/14 | 20000 | B-34 | B-24 |
F 14/15 | 20000 | B-55 | B-34 |
Additional Information:
- Item Code: F14
Plain Flat Botom Neck Flask
Minimum Order Quantity: 1 Piece
Material | Borosilicate Glass |
Type | Flat bottom Flask |
Shape | Spherical |
Capacity | 25 ml. to 20 Ltr. |
Brand | Sabar Scientific |
Usage/Application | Chemical Pharma Laboratory |
Size | 25 ml. to 20 Ltr. |
Design Type | Round |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Application | Chemical Laboratory |
Cat. Ref. | Cap. (ml) |
F 10/1 | 25 |
F 10/2 | 50 |
F 10/3 | 100 |
F 10/4 | 150 |
F 10/5 | 250 |
F 10/6 | 500 |
F 10/7 | 1000 |
F 10/8 | 2000 |
F 10/9 | 3000 |
F 10/10 | 5000 |
F 10/11 | 10000 |
F 10/12 | 20000 |
Additional Information:
- Item Code: F10
- Production Capacity: 100 per week
- Delivery Time: 1 week
- Packaging Details: Corrugated Box
Round Bottom Single Neck Flask
Material | Borosilicate Glass |
Type | Round bottom flask |
Shape | Spherical |
Capacity | 10 ml. to 20 Ltr. |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Size | Standard |
Design Type | Round bottom |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Round-bottom flasks (also called round-bottomed flasksThe ends of the necks are usually conical (female) ground glass joints. These are standardized, and can accept any similarly-sized tapered (male) fittings. 24/20 is common for 250 mL or larger flasks, while smaller sizes such as 14/20 or 19/22 are used for smaller flasks.
Specification:Cat. Ref. | Cap.(ml.) | Neck Size |
F 11/1 | 5 | B-14 |
F 11/2 | 10 | B-14 |
F 11/3 | 25 | B-14 |
F 11/4 | 50 | B-14 |
F 11/5 | 50 | B-19 |
F 11/6 | 100 | B-19 |
F 11/7 | 100 | B-24 |
F 11/8 | 100 | B-29 |
F 11/9 | 250 | B-34 |
F 11/10 | 250 | B-19 |
F 11/11 | 250 | B-24 |
F 11/12 | 250 | B-29 |
F 11/13 | 500 | B-34 |
F 11/14 | 500 | B-24 |
F 11/15 | 500 | B-29 |
F 11/16 | 500 | B-34 |
F 11/17 | 1000 | B-24 |
F 11/18 | 1000 | B-29 |
F 11/19 | 1000 | B-34 |
F 11/20 | 2000 | B-29 |
F 11/21 | 2000 | B-34 |
F 11/22 | 2000 | B-34 |
F 11/23 | 3000 | B-34 |
F 11/24 | 3000 | B-55 |
F 11/25 | 5000 | B-34 |
F 11/26 | 10000 | B-55 |
F 11/27 | 10000 | B-34 |
F11/28 | 20000 | B-55 |
Additional Information:
- Item Code: F11
Round Bottom Five Neck Flask
Material | Borosilicate Glass |
Type | Multi neck flask |
Shape | Spherical |
Capacity | 250 ml. to 20 Ltr. |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Size | Standard |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Cat. Ref. | Cap. (ml.) | Centre Neck | Side Neck |
F 15/1 | 250 | B-24 | B-19 or 24 |
F 15/2 | 250 | B-29 or 34 | B-19 or 24 |
F 15/3 | 500 | B-24 | B-19 or 24 |
F 15/4 | 500 | B-29 or 34 | B-19 or 24 |
F 15/5 | 1000 | B-24 | B-19 or 24 |
F 15/6 | 1000 | B-29 or 34 | B-24 |
F 15/7 | 2000 | B-24 | B-24 |
F 15/8 | 2000 | B-29 or 34 | B-24 |
F 15/9 | 3000 | B-34 | B-24 |
F 15/10 | 5000 | B-34 | B-24 |
F 15/11 | 10000 | B-34 | B-24 |
F 15/12 | 10000 | B-55 | B-34 |
F 15/13 | 20000 | B-34 | B-24 |
F 15/14 | 20000 | B-55 | B-34 |
Additional Information:
- Item Code: F15
Round Bottom Two Neck Flask
Material | Borosilicate Glass |
Type | Round bottom flask |
Shape | Spherical |
Capacity | 25 ml. to 20 Ltr. |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Size | Standard |
Design Type | Round bottom |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Cat. Ref | Cap. (ml) | Centre Neck | Side Neck |
F 12/1 | 10 | B-14 | B-10 |
F 12/2 | 25 | B-14 | B-14 |
F 12/3 | 50 | B-19 | B-14 |
F 12/4 | 100 | B-24 | B-19 or 24 |
F 12/5 | 250 | B-24 | B-19 or 24 |
F 12/6 | 250 | B-29 or 34 | B-19 or 24 |
F 12/7 | 500 | B-24 | B-19 or 24 |
F 12/8 | 500 | B-29 or 34 | B-19 or 24 |
F 12/9 | 1000 | B-24 | B-19 or 24 |
F 12/10 | 1000 | B-29 or 34 | B-24 |
F 12/11 | 2000 | B-24 | B-24 |
F 12/12 | 2000 | B-29 or 34 | B-24 |
F 12/13 | 3000 | B-34 | B-24 |
F 12/14 | 5000 | B-34 | B-24 |
F 12/15 | 10000 | B-34 | B-24 |
F 12/16 | 10000 | B-55 | B-34 |
F 12/17 | 20000 | B-34 | B-24 |
F 12/18 | 20000 | B–55 | B-34 |
Additional Information:
- Item Code: F12
Glass Cylindrical Vessels
Minimum Order Quantity: 1 Unit
Material | Borosilicate Glass |
Usage/Application | Chemical & Pharma Laboratory |
Shape | Cylindrical |
Capacity | 250 ml. to 5000 ml. |
Design Type | Bottle |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Brand | Sabar Scientific |
Color | TRANSPARENT |
Size | Standard |
Place Of Origin | India |
Annealing Point | 565 DEG.C. |
Pipette Types | NA |
Temperature | 250 DEG. |
Packaging Size | Custom - As per requirement |
Nominal Capacity | 250 ML. |
Packaging Type | Standard |
Application | Chemical Laboratory, Industrial |
Heat Capacity | 250 DEG.C. |
Operating Temperature | 250 DEG.C. |
Length | Standard |
Graduation | NA |
Metal Clamp | No |
I Deal In | New Only |
To meet the huge market demands, we are involved in offering best quality of Cylindrical Vessels. These Cylindrical Vessels are available in the market in various sizes and dimensions. The customers can avail it from us in bulk at most affordable rates. The offered Cylindrical Vessels are extensively used for the storage of liquids and gases, in a variety of applications in both industry and the private sector. Our products are easy to use.
Features:
- Low maintenance
- Noiseless
- Sturdy construction
Additional Information:
- Item Code: VESSEL
- Production Capacity: 10 per Week
- Delivery Time: 1 week
- Packaging Details: Corrugated Box
Flasks Pear Shape
Material | Borosilicate Glass |
Type | Pear Shape flask |
Shape | Conical |
Capacity | 10 ml. to 250 ml. |
Brand | Sabar Scientific |
Usage/Application | Chemical & Pharma Laboratory |
Size | Standard |
Design Type | Conical |
Size/Dimension | Standard |
We are dealing in Flasks Pear Shape . This range of products is used in various laboratories. In addition to this, we also utilize premium raw material and latest technology in the fabrication process of these lab products. This help us to offer a defect-free range of consignments to our numerous customers. Our highly experienced quality controllers also check the products on the base of several standard parameters before the final delivery to the customers' premises.
Some of the prominent features of these products are mentioned below:
- High capacity
- Accurate in dimension
- Strong resistance to chemicals
Pear Shape Short Neck Flasks
Minimum Order Quantity: 1 Piece
Material | Borosilicate Glass |
Type | Pear Shape |
Shape | Conical |
Capacity | 25 ml. to 250 ml. |
Brand | Sabar Scientific |
Usage/Application | Chemical Pharma Laboratory |
Size | 25 ml. to 250 ml. |
Design Type | Conical |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Application | Chemical Laboratory |
Cat. Ref. | Cap. (ml) | Socket Size |
F 8/1 | 10 | B-14 |
F 8/2 | 25 | B-14 |
F 8/3 | 50 | B-14 |
F 8/4 | 100 | B-24 |
Additional Information:
- Item Code: F8
- Production Capacity: 100 per week
- Delivery Time: 1 week
- Packaging Details: Corrugated Box
Round Bottom Three Neck Flask
Minimum Order Quantity: 1 Piece
Material | Borosilicate Glass |
Type | Reaction Flask |
Shape | Spherical |
Capacity | 25 ml. to 20 Ltr. |
Brand | Sabar Scientific |
Usage/Application | Chemical Pharma Laboratory |
Size | 25 ml. to 20 Ltr. |
Design Type | Round |
Type Of Glassware | Heavy-Wall Glass |
Size/Dimension | Standard |
Application | Chemical Laboratory |
Cat. Ref. | Cap. (ml.) | Centre Neck | Side Neck |
F 13/1 | 25 | B-19 | B-14 |
F 13/2 | 50 | B-19 | B-14 |
F 13/3 | 100 | B-24 | B-19 or 24 |
F 13/4 | 250 | B-24 | B-19 or 24 |
F 13/5 | 250 | B-29 or 34 | B-19 or 24 |
F 13/6 | 500 | B-24 | B-19 or 24 |
F 13/7 | 500 | B-29 or 34 | B-19 or 24 |
F 13/8 | 1000 | B-24 | B-19 or 24 |
F 13/9 | 1000 | B-29 or 34 | B-24 |
F 13/10 | 2000 | B-24 | B-24 |
F 13/11 | 2000 | B-29 or 34 | B-24 |
F 13/12 | 3000 | B-34 | B-24 |
F 13/13 | 5000 | B-34 | B-24 |
F 13/14 | 10000 | B-34 | B-24 |
F 13/15 | 10000 | B-55 | B-34 |
F 13/16 | 20000 | B-34 | B-24 |
F 13/17 | 20000 | B-55 | B-34 |
Additional Information:
- Item Code: F13
- Production Capacity: 20 per week
- Delivery Time: 1 week
- Packaging Details: Corrugated Box